| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| YUTONG 6119 HP310 | bus | 2015-07-01 - | 228.00 kW | 310.00 CP | 6870.00 cm3 |
| YUTONG 6119 HP271 | bus | 2015-07-01 - | 199.00 kW | 271.00 CP | 7475.00 cm3 |
| YUTONG 6119 HP299 | bus | 2015-07-01 - | 220.00 kW | 299.00 CP | 7475.00 cm3 |
| YUTONG 6119 HP280 | bus | 2015-07-01 - | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| YUTONG 6119 HP310 | bus | 2015-07-01 - | 228.00 kW | 310.00 CP | 8424.00 cm3 |
| YUTONG 6119 HP260 | bus | 2011-08-01 - 2016-12-01 | 191.00 kW | 260.00 CP | 7255.00 cm3 |
| YUTONG 6119 HP260 CNG | bus | 2013-01-01 - 2015-12-01 | 191.00 kW | 260.00 CP | 7800.00 cm3 |
| YUTONG 6119 HP265 | bus | 2011-08-01 - 2016-12-01 | 195.00 kW | 265.00 CP | 7700.00 cm3 |
| YUTONG 6119 HP280 | bus | 2011-08-01 - 2016-12-01 | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| YUTONG 6119 HP292 | bus | 2011-08-01 - 2016-12-01 | 215.00 kW | 292.00 CP | 8709.00 cm3 |
| YUTONG 6119 HP305 | bus | 2012-12-01 - 2016-12-01 | 224.00 kW | 305.00 CP | 7684.00 cm3 |
| YUTONG 6119 HP310 | bus | 2012-12-01 - 2016-12-01 | 228.00 kW | 310.00 CP | 8424.00 cm3 |
| YUTONG 6119 HP310 | bus | 2012-12-01 - 2016-12-01 | 228.00 kW | 310.00 CP | 8424.00 cm3 |
| YUTONG 6119 HP310 | bus | 2014-01-01 - 2016-12-01 | 228.00 kW | 310.00 CP | 8709.00 cm3 |
| YUTONG 6119 HP336 | bus | 2014-01-01 - 2016-12-01 | 247.00 kW | 336.00 CP | 9726.00 cm3 |
| YUTONG 6119 HP280 CNG | bus | 2013-01-01 - | 206.00 kW | 280.00 CP | 8424.00 cm3 |
| YUTONG 6119 HP290 LNG | bus | 2013-10-01 - | 220.00 kW | 299.00 CP | 9726.00 cm3 |



